DPF Service Intervals
Heavy Duty Engine Manufacturer's Recommended DPF Service Intervals Guide
Understanding DPF Service Intervals
Some truck builders use engines from several companies in their trucks. Fuel economy plays a part in determining the engine's recommended DPF service intervals.
Service intervals are greatly reduced when fuel economy is reduced. This is due to increased soot production from increased fuel burn. When fuel consumption increases, oil consumption increases as well causing an increase of ash accumulation in the DPF. These two factors cause a decrease in DPF service intervals.
How DPF Works
- Engine exhaust containing particulate matter (comprised of ash and soot) passes through the Diesel Oxidation Catalyst and Ceramic filter (DPF)
- As ash & soot build up in the DPF, it increases engine back-pressure negatively impacting fuel economy
- Active & Manual Regeneration – elevating DPF temperature via additional fuel dosing – may be required to combust and relieve DPF clogging, negatively impacting fuel economy
On-Highway Engine OEM DPF Service Intervals
Mack
NOTE: OEM also installs Cummins Engines. See Cummins section below.
| Duty Type | DPF Clean Interval | Fuel Economy |
|---|---|---|
| Normal Duty | 400,000 miles / 650,000 km | Greater than 6 MPG, less than 39L/100KM |
| Heavy Duty | 400,000 miles / 650,000 km | Greater than 5 MPG, less than 50L/100KM |
| Severe Duty | 400,000 miles / 650,000 km | Less than 5 MPG, greater than 50L/100KM |
Volvo
NOTE: OEM also installs Cummins Engines. See Cummins section below.
| Duty Type | DPF Clean Interval | Fuel Economy |
|---|---|---|
| Normal Duty | 400,000 miles / 650,000 km / 10,000 hours | Greater than 6 MPG, less than 39L/100KM |
| Heavy Duty | 250,000 miles / 400,000 km / 4,500 hours | Greater than 5 MPG, less than 50L/100KM |
| Severe Duty | 150,000 miles / 240,000 km / 4,500 hours | Less than 5 MPG, greater than 50L/100KM |
Additional Service: Aftertreatment Hydrocarbon Injector (AHI) - 2017 and newer models require AHI nozzle replacement and data reset.
International
NOTE: OEM also installs Cummins Engines. See Cummins section below.
| Duty Type | DPF Clean Interval | Fuel Economy |
|---|---|---|
| Normal Duty | 300,000 miles / 480,000 km | Greater than 6 MPG, less than 39L/100KM |
| Heavy Duty | 300,000 miles / 480,000 km | Greater than 5 MPG, less than 50L/100KM |
| Severe Duty | 300,000 miles / 480,000 km | Less than 5 MPG, greater than 50L/100KM |
Fuel Filter Replacement: Normal Duty: 50,000 mi / 80,000 km | Heavy Duty: 30,000 mi / 48,000 km | Severe Duty: 20,000 mi / 32,000 km / 1,300 hours
Kenworth & Peterbilt
NOTE: OEM also installs Cummins Engines. See Cummins section below.
| Duty Type | DPF Service Interval | Definition |
|---|---|---|
| Normal Duty | 600,000 miles / 950,000 km / 11,000 hours | Less than 20% Idle Time |
| Heavy Duty | 500,000 miles / 800,000 km / 9,000 hours | Greater than 20% Idle Time |
| Severe Duty | 350,000 miles / 550,000 km / 9,000 hours | Severe Duty Applications |
Additional Maintenance: Fuel Filter: 75,000 mi (Normal), 50,000 mi (Heavy), 30,000 mi (Severe) | Coolant Filter: 300,000 mi | DEF Filter: 300,000 mi
Detroit Diesel
NOTE: OEM also installs Cummins Engines. See Cummins section below.
Maintenance Intervals using Detroit Fluids Specification 93K222 (FA-4) Approved Oils
| Duty Type | DPF Service Interval | Definition |
|---|---|---|
| Severe Duty | 500,000 miles / 800,000 km / 11,000 hours | Less than 5 MPG; Less than 30,000 miles per year |
| Short-Haul | 500,000 miles / 800,000 km / 11,000 hours | 5.1-5.9 MPG; 30,000-60,000 miles per year |
| Long-Haul | 500,000 miles / 800,000 km / 11,000 hours | 6.0-6.9 MPG; Greater than 60,000 miles per year |
| Efficient Long-Haul | 500,000 miles / 800,000 km / 11,000 hours | Greater than 7 MPG; Greater than 60,000 miles per year |
Note: A check engine light will illuminate when ash requires removal. DEF Pump Filter should be serviced at 500,000 miles / 800,000 km.
Cummins
| Duty Type | DPF Ash Maintenance Interval | Fuel Economy |
|---|---|---|
| Light Duty | 600,000-800,000 miles / 950,000-1,250,000 km | Greater than 6.5 MPG |
| Normal Duty | 400,000-600,000 miles / 600,000-950,000 km | 5.5 - 6.5 MPG |
| Severe Duty | 250,000-400,000 miles / 400,000-600,000 km | Less than 5.5 MPG |
Note: Cummins recommends using Cummins genuine DPFs over cleaning of the DPF at the DPF ash maintenance interval. Users can experience extended DPF ash maintenance using the DPF maintenance fault lamp (FC5383).
Off-Highway Engine OEM DPF Service Intervals
From our research, many OEMs are consistent with DPF service intervals across multiple models. Diesel engine horsepower thresholds are the only thing that seems to make a difference.
Lower horsepower units have shorter DPF service intervals.
Intervals are greatly reduced when fuel economy is reduced due to increased soot production from increased fuel burn and increased ash accumulation.
| OEM | DPF Service Interval (Hours) | Notes |
|---|---|---|
| Case | 4,000 | — |
| CAT (up to 100 HP) | 3,000 | Lower HP units |
| CAT | 5,000 | Standard units |
| Deere | 5,000 | — |
| Komatsu (up to 100 HP) | 3,000 | Lower HP units |
| Komatsu | 4,500 | Standard units |
| Kress | 5,000 | — |
| Volvo (up to 200 HP) | 3,000 | Lower HP units |
| Volvo | 5,000 | Standard units |
Important Notice
OEM recommendations contained in this guide are the most recent available from OEM literature or web information at the time of publication (July 2021). These may change at any time.
Always check with each respective OEM for the most current information and updates specific to your equipment.
Need DPF Service?
Contact NW Emissions for professional DPF cleaning services